•Uniform color and high contrast ratio,bringing up fresh and natural image
•Low power consumption and fine heat release
•Super wide viewing angle increasing its value by covering more audience
•No deformation under sunlight by the use of anti-UV modules
•High protection grade of IP65 achieved by patented mask design with waterproof and dustproof function
•Safe and reliable operation ensured by stable signal and power supply
•Stable and uniform picture Strictly selected LED lamps, high-consistency constant current driving IC, and high-end control system, supporting high refresh rate and ensuring stable picture, high gray scale and high color uniformity.
•Precise module/tile design Promoting the flatness of display surface and ensuring seamless splicing of the tiles.
•Various installations Magnetic assembling, quick assembling with support or common cabinet assembling of the display tiles.
LED Configuration | DIP 3-to-1 | DIP 3-in-1 | ||||||
Pixel Pitch (mm) | 5mm | 6mm | 7mm | 8mm | 10mm | 6.67mm | 8mm | 10mm |
Pixel density(pix/m2) | 40000 | 27777 | 20408 | 15625 | 10000 | 22477 | 15625 | 10000 |
Viewing Angle | H110°,V45° | H110°,V45° | H110°,V45° | H110°,V45° | H110°,V45° | H110°,V45° | H110°,V45° | H110°,V45° |
Brightness(cd/m2) | >8000 | >8000 | >7500 | >7500 | >7500 | >7500 | >7500 | >7500 |
Drive Method | 1/4 scan current | 1/8 scan current | 1/8 scan current | 1/4 scan current | 1/4 scan current | 1/6 scan current | 1/5 scan current | 1/4 scan current |
Refresh Rate(Hz) | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ |
Module Size (mm) | 320*160mm | 192*192mm | 224*224mm | 256*128mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Cabinet Size(mm) | 640*640mm | 768*768mm | 896*896mm | 1024*1024mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
Voltage | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
Average.power(W/m2) | 400 | 500 | 400 | 400 | 350 | 500 | 350 | 350 |
Max.power (W/m2) | 1000 | 1000 | 1100 | 1000 | 900 | 1000 | 960 | 1000 |
Operating temperature /humidity | temperature:-40℃~ 60℃ humidity:10~90%RH | |||||||
Storage temperature / humidity | temperature:-40℃~ 60℃ humidity:10~90%RH | |||||||
Lifetime(h) | ≥100,000 hours | |||||||
MTBF | ≥50,000 hours | |||||||
Protection Ratings | IP65(Front Side),IP54(Back Side) | |||||||
Control system | Linsn/Nova |
Features >>
Add: No 57 Guangda Road,BaoAn Community,YuanShan Street,LongGang District,Shenzhen City,China-518115