| Pitch/mm | P6.67 | P8 SMD | P10 SMD |
| Density of pixel/(dots/m2) | 22478 | 15625 | 10000 |
| Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B |
| Led Type | SMD 3535 Black | SMD 3535 Black | SMD 3535 Black |
| Drive Method | 1/8 scan | 1/5 scan | 1/4 scan |
| View angle / ° | V140/H120 | V140/H120 | V140/H120 |
| Average power consumption/W/M2 | 500W | 480W | 400W |
| Max power consumption/W/M2 | 1000W | 960W | 800W |
| Module Resolution(Pixels) | 48*24 | 40*20 | 32*16 |
| Module size/mm | 320*160mm | 320*160mm | 320*160mm |
| Cabinet size/mm | 640*640mm | 640*640mm | 640*640mm |
| Refresh rate Hz/S | ≥1600 | ≥2200 | ≥2200 |
| Luminance of white balance | ≥6500nits | ≥6500nits | ≥6000nits |
Operation of Environmental Temperature/°C | -20 ℃ ~ 50℃ | ||
| IP rating | Front:IP65; Rear:IP54 | ||
| Working vlotage | 110-220 VAC/+/- 10% ; 50~60HZ | ||
| Grey scale/color | displaying colors≥16.7M(synchronized) | ||
| Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | ||
| Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition,etc | ||
| Control system | linsn(sending card,receiving cards and Hubs);Nova | ||
| Average of non-failure life | >50,000 hours | ||
| Life span | >100,000hours | ||
| Functionaless dot rate | <0.0001 | ||
•Graceful and concise appearence, <0.1mm discrepancy aluminmum die-casting moulding criterion, no deformation;light weight, slim body; with Protection grade IP65 front and IP54 rear. Suitable for all outdoor working environment.
•Adopts Die-Casting Aluminum, with additional strengthening bracket inside, anti-tensiling and shockproof, without deformation lasting for 10 years.
•Fast locks at the four sides of the cabinet, easy assembly; and be piled up and be hoisted.
•Backside maintenance. Exterior exposed module screws, easy dismantling.
•Waterproof connectors, safe and steady.
•Available models: P6.67mm, P8mm, P10mm
Features >>