Display color | Single Color | Double Color | Full Color | ||||||
Pixel pitch | 10mm | 16mm | 20mm | 10mm | 16mm | 20mm | 13.33mm | 16mm | 20mm |
Color | Red /Yellow/Green /Blue/ White/Pink | Red /Yellow | Red /Yellow | 1R1G/1R1B | 2R1G/2R1B | 2R1G/2R1B | 1R1G1B | 1R1G1B | 2R1G1B |
Pixel matrix | 32*16 | 16*8 | 16*8 | 32*16 | 16*8 | 16*8 | 24*12 | 20*10 | 16*8 |
Module size | 320*160mm | 256*128mm | 320*160mm | 320*160mm | 256*128mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Best viewing distance | 8~90m | 10~180m | 16~250m | 8~90m | 10~180m | 16~250m | 10~130m | 10~180m | 16~250m |
Interface | HUB12 | HUB12 | HUB12 | HUB12 | HUB12 | HUB12 | HUB08 | HUB08 | HUB08 |
Average consumption | 300W/m2 | 250W/m2 | 200W/m2 | 500W/m2 | 250W/m2 | 200W/m2 | 300W/m2 | 250W/m2 | 250W/m2 |
Module weight(outdoor) | 750G/pcs | 450G/pcs | 650G/pcs | 800G/pcs | 500G/pcs | 700G/pcs | 700G/pcs | 700G/pcs | 700G/pcs |
Pixel density | 10000/m2 | 3906/m2 | 2500/m2 | 10000/m2 | 3906/m2 | 2500/m2 | 5625/m2 | 3906/m2 | 2500/m2 |
Driving mode | 1/4 scan | 1/4 scan | 1/3 scan | 1/5 scan | 1/4 scan | ||||
Brightness | >2000cd/m2 | >2000cd/m2 | >2000cd/m2 | >5000cd/m2 | >4000cd/m2 | >3500cd/m2 | >4000cd/m2 | >4000cd/m2 | >3500cd/m2 |
Working temperature | -30—60 | ||||||||
Life time | 100,000 hours | ||||||||
Blind dot | 0.0001 | ||||||||
Working voltage | 110/220V (+/-15%) |
•Common HUB12 signal interface
•Constant current IC driver
•high brightness and stable LED diamode,can work excellent in serious environment
•Safe and reliable operation ensured by stable signal and power supply
•Precise module/tile design Promoting the flatness of display surface and ensuring seamless splicing of the tiles.
•Various installations Magnetic assembling, quick assembling with support or common cabinet assembling of the display tiles.
Features >>
Add: No 57 Guangda Road,BaoAn Community,YuanShan Street,LongGang District,Shenzhen City,China-518115